Sample Wedding Budget
According to The Wedding Report, the average bride spent $19,581 in 2009 on her wedding with apx. 128 guests. Using our Wedding Vendor Directory, we can practically guarantee you can do better than that!
Here's our sample wedding budget of $20,000 for 150 guests including 8 attendants (4 bridesmaids, 4 groomsmen). Figure out your budget, then decide what means the most to you! Spend more in that area and less in others to cusomize the wedding of your dreams, and use our Wedding Vendor Directory to find these perfect vendors within your price ranges!
| Sample Budget | Budget: | $20,000 | |||
| Guests: | 150 | ||||
| Bridesmaids: | 4 | ||||
| Groomsmen: | 4 | ||||
| Expense | |||||
| Ceremony | |||||
| 3 % of budget | Location | $400 | |||
| Officiate | $200 | ||||
| $600 | |||||
| Reception | |||||
| 48% of budget | Reception site w/ catering | $6,750 | ($45 pp) | ||
| Bar Tab | $2,250 | ($15 pp) | |||
| Cake | $375 | ($2.50 pp) | |||
| Favors | $225 | ($1.50 pp) | |||
| $9,600 | |||||
| Attire | |||||
| 10 % of budget | Dress | $1,300 | (inc. any alterations) | ||
| Veil | $100 | ||||
| Shoes | $75 | ||||
| Hair | $150 | ||||
| Make-Up | $75 | ||||
| Tux | $250 | ||||
| $1,950 | |||||
| Rings | |||||
| 3% of budget | His | $200 | |||
| Hers | $400 | ||||
| $600 | |||||
| Flowers | |||||
| 8% of budget | Bridal Bouquet | $155 | |||
| Toss Bouquet | $30 | ||||
| Bridal Party Bouquets | $220 | (4 x 55 each) | |||
| Flower Girl Basket & Petals | $40 | ||||
| Corsages | $40 | (2 mothers x $20 each) | |||
| Centerpieces | $810 | (18 x $45 each) | |||
| Ceremony Arrangements | $170 | (2 x $85 each) | |||
| Boutonnieres | $135 | (9 inc groom, groomsmen & fathers x $15 each) | |||
| $1,600 | |||||
| Music | |||||
| 8% of budget | Ceremony Organist | $200 | |||
| IPOD playlist for Cocktail Hr | $0 | ||||
| Live Band (3 hours) | $1,450 | ||||
| $1,650 | |||||
| Photography & Videography | |||||
| 12% of budget | Photography & Album | $1,500 | |||
| Videography & disc | $900 | ||||
| $2,400 | |||||
| Transportation | |||||
| 2% of budget | Limo (3 hours) | $400 | |||
| $400 | |||||
| Stationary | |||||
| 3% of budget | Invitations & RSVP | $206 | (75 x $2.75 each) | ||
| Seating Cards | $75 | (150 x $.50 each) | |||
| Save the Dates | $113 | (75 x $1.50 each) | |||
| Programs (self made) | $75 | (150 x $.50 each) | |||
| Postage | $99 | (225 x $.44 each) | |||
| Guest Book | $32 | ||||
| $600 | |||||
| Gifts | |||||
| 3% of budget | Bride | $100 | |||
| Groom | $100 | ||||
| Bridesmaids (4) | $140 | (4 x $35 each) | |||
| Groomsmen (4) | $140 | (4 x $35 each) | |||
| Welcome Baskets for guests | $120 | (30 guest rooms x $4 each) | |||
| $600 | |||||
| Total | $20,000 | ||||

